Accommodates 8
Rim Vista 4A4 (3 bedrooms, 2.5 bathrooms)
Call us Now
800-845-5276
Moab's Rim Vista townhomes are located in the heart of beautiful Spanish Valley, a picturesque area 5 minutes south of downtown Moab. They are conveniently located to Arches National Park, Canyonlands National Park, Deadhorse Point State Park, Moab Golf Course, LaSal Mountain Loop Road, mountain bike trails and Ken's Lake.
Rim Vista has a pool that is open April-October. The hot tub is open most of the year. The kids will enjoy a playground next to the pool area. There is a covered picnic pavilion and a tennis and basketball court.
Rim Vista 4A4 is a 3 bedroom 2.5 bathroom townhome on two levels with a 2 car garage. There is plenty of parking for your recreational toys!
The master bedroom has a queen bed. The second bedroom has a queen bed and the third bedroom has two twin beds. There is a loft with a sofa sleeper so it can accommodate up to 8 people. The loft makes a great additional recreation and living room area for the kids!
This townhome is decorated and furnished with unique Moab and desert decor. Enjoy the view from your private patio and cook your favorite grilled foods on the BBQ grill.
One night rentals available - Please call or email for details.
Rim Vista has a pool that is open April-October. The hot tub is open most of the year. The kids will enjoy a playground next to the pool area. There is a covered picnic pavilion and a tennis and basketball court.
Rim Vista 4A4 is a 3 bedroom 2.5 bathroom townhome on two levels with a 2 car garage. There is plenty of parking for your recreational toys!
The master bedroom has a queen bed. The second bedroom has a queen bed and the third bedroom has two twin beds. There is a loft with a sofa sleeper so it can accommodate up to 8 people. The loft makes a great additional recreation and living room area for the kids!
This townhome is decorated and furnished with unique Moab and desert decor. Enjoy the view from your private patio and cook your favorite grilled foods on the BBQ grill.
One night rentals available - Please call or email for details.
Property Amenities
- Shared Hot Tub
- Outdoor Swimming Pool
- Full Kitchen
- Breakfast Bar
- Dining Room
- Washer/Dryer
- Free WI-FI
- Cable/Satellite TV
- Blu-Ray DVD
- Central Air/Heat
- Gas Log Fireplace Living Room
- Gas BBQ Grill
- Two Car Garage
- Sofa Sleeper
- Private Patio with View
- iPod Dock
- Tennis/Basketball Court
- Loft
- Amazing Views
- Non-smoking
- Discounts on Fun Moab Activities
- One night rentals available - Please call or email for details
| Room Details | ||||
|---|---|---|---|---|
| Name | Beds | Television | Bathroom | Comments |
| Master Bedroom | Queen | TV | Full Bath | |
| Bedroom 2 | Queen | TV | Full Bath | |
| Bedroom 3 | Two Twin Beds | TV/DVD | ||
| Living Room | TV/DVD | Half Bath | ||
| Loft | Queen Sofa Sleeper | |||
| Season | Starting | Ending | Daily | Min Nights | |
|---|---|---|---|---|---|
| Peak Season | 04/28/2013 | 05/23/2013 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events | 05/24/2013 | 05/26/2013 | $325.00 | 2 | |
| Peak Season | 05/27/2013 | 06/01/2013 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Mid Season | 06/02/2013 | 09/19/2013 | $210.00 | 2 | |
| Peak Season | 09/20/2013 | 10/16/2013 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events* | 10/17/2013 | 10/20/2013 | $285.00 | 2 | |
| Peak Season | 10/21/2013 | 10/26/2013 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Off Season | 10/27/2013 | 11/26/2013 | $165.00 | 2 | |
| Peak Season | 11/27/2013 | 11/30/2013 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Off Season | 12/01/2013 | 03/06/2014 | $165.00 | 2 | |
| Peak Season | 03/07/2014 | 03/13/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events | 03/14/2014 | 03/15/2014 | $325.00 | 2 | |
| Peak Season | 03/16/2014 | 04/11/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events | 04/12/2014 | 04/19/2014 | $325.00 | 2 | |
| Peak Season | 04/20/2014 | 04/24/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events | 04/25/2014 | 04/26/2014 | $325.00 | 2 | |
| Peak Season | 04/27/2014 | 05/22/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events | 05/23/2014 | 05/25/2014 | $325.00 | 2 | |
| Peak Season | 05/26/2014 | 05/31/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Mid Season | 06/01/2014 | 09/18/2014 | $210.00 | 2 | |
| Peak Season | 09/19/2014 | 10/15/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Special Events* | 10/16/2014 | 10/19/2014 | $285.00 | 2 | |
| Peak Season | 10/20/2014 | 10/25/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Off Season | 10/26/2014 | 11/25/2014 | $165.00 | 2 | |
| Peak Season | 11/26/2014 | 11/29/2014 | Sunday - Thursday $245.00 | Friday - Saturday $255.00 | 2 |
| Off Season | 11/30/2014 | 03/12/2015 | $165.00 | 2 | |
| Created | First name/Last name | Rating | |
|---|---|---|---|
| 04/26/13 12:49pm | Wendee M | The view out the front window is breathtaking! Home away from home! Clean, comfortable, convenient! We stayed for 5 days and it was so much nicer than a hotel. Beds were comfy! Teenagers loved the Tv's in their rooms and the pool! We bought our groceries for the week and made all our meals in the fully equipped kitchen! Packed minimal clothing since we had a washer & dryer! Beautifully decorated! We would definitely stay again! |
|
| 04/14/13 06:41pm | Keri L | Frequent renter loves Rim Vista! The condos are great. We have stayed there many times over the past several years. This one we stayed in was really nice...as always. Our stay is always very enjoyable and nice. We will again stay at these condos in the upcoming years and we would recommend them to our friends. |
| ||||||||||

