Accommodates 2
Grand View Studio (1 bedroom, 1 bathroom)
Call us Now
800-845-5276
Grandview is a wonderful vacation getaway nestled in the LaSal Mountain foothills twenty minutes south of Moab. Retreat from the heat of the Moab valley! This large studio-styled, southwest decor guesthouse has a spectacular view and is located at 6500 foot elevation. The unique 850 square foot home offers seclusion and hiking trails that begin right out of your front door!
Enjoy the relaxing view from the large outdoor patio with gas BBQ grill. There is WiFi, satellite TV and a queen poster bed with leather sofa and chair. Grandview has a full kitchen with built-in cook top (no oven). There is a full bathroom.
This home can accommodate 2 guests. The last mile of the drive to Grandview is unpaved and can be accessed by any type vehicle.
Property Amenities
- Full Kitchen
- Breakfast Bar
- Washer/Dryer
- Free WI-FI
- Cable/Satellite TV
- Central Air/Heat
- Gas BBQ Grill
- Private Patio with View
- Amazing Views
- Non-smoking
- Discounts on Fun Moab Activities
| Room Details | ||||
|---|---|---|---|---|
| Name | Beds | Television | Bathroom | Comments |
| Master Bedroom | Queen | TV | Full Bath | |
| Season | Starting | Ending | Daily | Min Nights | |
|---|---|---|---|---|---|
| Peak Season | 04/28/2013 | 05/23/2013 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events | 05/24/2013 | 05/26/2013 | $205.00 | 2 | |
| Peak Season | 05/27/2013 | 06/01/2013 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Mid Season | 06/02/2013 | 09/19/2013 | $165.00 | 2 | |
| Peak Season | 09/20/2013 | 10/16/2013 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events* | 10/17/2013 | 10/20/2013 | $205.00 | 2 | |
| Peak Season | 10/21/2013 | 10/26/2013 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Off Season | 10/27/2013 | 11/26/2013 | $110.00 | 2 | |
| Peak Season | 11/27/2013 | 11/30/2013 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Off Season | 12/01/2013 | 03/06/2014 | $110.00 | 2 | |
| Peak Season | 03/07/2014 | 03/13/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events | 03/14/2014 | 03/15/2014 | $205.00 | 2 | |
| Peak Season | 03/16/2014 | 04/11/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events | 04/12/2014 | 04/19/2014 | $205.00 | 2 | |
| Peak Season | 04/20/2014 | 04/24/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events | 04/25/2014 | 04/26/2014 | $205.00 | 2 | |
| Peak Season | 04/27/2014 | 05/22/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events | 05/23/2014 | 05/25/2014 | $205.00 | 2 | |
| Peak Season | 05/26/2014 | 05/31/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Mid Season | 06/01/2014 | 09/18/2014 | $165.00 | 2 | |
| Peak Season | 09/19/2014 | 10/15/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Special Events* | 10/16/2014 | 10/19/2014 | $205.00 | 2 | |
| Peak Season | 10/20/2014 | 10/25/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Off Season | 10/26/2014 | 11/25/2014 | $110.00 | 2 | |
| Peak Season | 11/26/2014 | 11/29/2014 | Sunday - Thursday $165.00 | Friday - Saturday $175.00 | 2 |
| Off Season | 11/30/2014 | 03/12/2015 | $110.00 | 2 | |
| ||||||||||

